Survivor · Season 1
Survivor: Borneo
The one that started it all
Sole Survivor: Richard Hatch

Season overview
Location
Pulau Tiga, Sabah
Malaysian Borneo
Aired
May 31, 2000
through August 23, 2000
Filmed
March 13, 2000
through April 20, 2000
Days in game
39
Episodes
14
Castaways
16
2 starting tribes
Jury
7 jurors
2 finalists
Prize
$1,000,000
Runner-up: $100,000
Host
Jeff Probst
Merge
Rattana
Day 20
Cast type
All new players
Production
Mark Burnett Productions
Major twists & firsts
- The original alliance — Tagi's voting bloc of Richard, Kelly, Rudy and Susan
- First-ever tie vote at the Final Four, settled by revote
- Winner revealed live on location at the final Tribal Council
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 39-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Richard Hatch: 4 · Kelly Wiglesworth: 3
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Richard Hatch Corporate trainer · Newport, Rhode Island | Tagi | 39 | 39 | 6 | 6 | 90% |
| 2nd | ![]() Kelly Wiglesworth River rafting guide · Kernville, California | Tagi | 22 | 39 | 0 | 10 | 58% |
| 3rd | ![]() Rudy Boesch Retired Navy SEAL · Virginia Beach, Virginia | Tagi | 72 | 38 | 8 | 6 | 100% |
| 4th | ![]() Susan Hawk Truck driver · Palmyra, Wisconsin | Tagi | 38 | 37 | 7 | 5 | 90% |
| 5th | ![]() Sean Kenniff Neurologist · Carle Place, New York | Tagi | 30 | 36 | 9 | 6 | 67% |
| 6th | ![]() Colleen Haskell College student · Miami Beach, Florida | Pagong | 23 | 33 | 7 | 7 | 38% |
| 7th | ![]() Gervase Peterson YMCA basketball coach · Willingboro, New Jersey | Pagong | 30 | 30 | 6 | 8 | 14% |
| 8th | ![]() Jenna Lewis Part-time student · Franklin, New Hampshire | Pagong | 22 | 27 | 11 | 6 | 67% |
| 9th | ![]() Greg Buis Recent college graduate · Gold Hill, Colorado | Pagong | 24 | 24 | 6 | 8 | 20% |
| 10th | ![]() Gretchen Cordy Preschool teacher · Clarksville, Tennessee | Pagong | 38 | 21 | 4 | 6 | 75% |
| 11th | ![]() Joel Klug Health club consultant · Sherwood, Arkansas | Pagong | 27 | 18 | 4 | 6 | 67% |
| 12th | ![]() Dirk Been Dairy farmer · Spring Green, Wisconsin | Tagi | 23 | 15 | 4 | 4 | 67% |
| 13th | ![]() Ramona Gray Biochemist · Edison, New Jersey | Pagong | 29 | 12 | 6 | 3 | 50% |
| 14th | ![]() Stacey Stillman Attorney · San Francisco, California | Tagi | 27 | 9 | 6 | 2 | 0% |
| 15th | ![]() B.B. Andersen Real estate developer · Mission Hills, Kansas | Pagong | 64 | 6 | 6 | 2 | 0% |
| 16th | ![]() Sonja Christopher Retired music teacher · Walnut Creek, California | Tagi | 63 | 3 | 4 | 0 | 0% |
Tribes
Tagi
starting tribe- Members
- 8
- Immunity record
- 3–3
- Reward wins
- 2
- Tribal Councils
- 3
- Avg. age
- 39.3
- Avg. days lasted
- 27.0
Pagong
starting tribe- Members
- 8
- Immunity record
- 3–3
- Reward wins
- 4
- Tribal Councils
- 3
- Avg. age
- 32.1
- Avg. days lasted
- 21.4
Rattana
Merge tribe- Members
- 10
- Tribal Councils
- 9
- Avg. age
- 33.8
- Avg. days lasted
- 32.4
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Tagi | Sonja Christopher | 4–3–1 | — |
| 2 | 6 | Pagong | B.B. Andersen | 6–2 | — |
| 3 | 9 | Tagi | Stacey Stillman | 5–2 | — |
| 4 | 12 | Pagong | Ramona Gray | 4–2–1 | — |
| 5 | 15 | Tagi | Dirk Been | 4–1–1 | — |
| 6 | 18 | Pagong | Joel Klug | 4–2 | — |
| 7 | 21 | Rattana | Gretchen Cordy First post-merge vote; the Tagi alliance blindsides Gretchen while Pagong scatters its votes. | 4–1–1–1–1–1–1 | Greg |
| 8 | 24 | Rattana | Greg Buis | 6–3 | Gervase |
| 9 | 27 | Rattana | Jenna Lewis | 4–3–1 | Rudy |
| 10 | 30 | Rattana | Gervase Peterson | 5–2 | Richard |
| 11 | 33 | Rattana | Colleen Haskell | 4–2 | Kelly |
| 12 | 36 | Rattana | Sean Kenniff | 4–1 | Kelly |
| 13 | 37 | Rattana | No elimination — revote The first tie vote in Survivor history — Richard and Susan deadlocked 2–2. | 2–2 | Kelly |
| 13 | 37 | Rattana | Susan Hawkrevote Revote: the tied players (Richard and Susan) could not vote. Kelly switched her vote to Susan. | 2–0 | Kelly |
| 13 | 38 | Rattana | Rudy Boesch Final three: Richard and Rudy could only vote for each other, so Kelly alone decided the vote. | 1–0 | Kelly |
Episodes
1
“The Marooning”
May 31, 2000
2
“The Generation Gap”
June 7, 2000
3
“Quest for Food”
June 14, 2000
4
“Too Little, Too Late?”
June 21, 2000
5
“Pulling Your Own Weight”
June 28, 2000
6
“Udder Revenge”
July 5, 2000
7
“The Merger”
July 12, 2000
8
“Thy Name Is Duplicity”
July 19, 2000
9
“Old and New Bonds”
July 26, 2000
10
“Crack in the Alliance”
August 2, 2000
11
“Long Hard Days”
August 9, 2000
12
“Death of an Alliance”
August 16, 2000
13
“The Final Four”
August 23, 2000
14
“The Reunion”
August 23, 2000
















