Survivor · Season 2
Survivor: The Australian Outback
Two tribes of eight new players
Sole Survivor: Tina Wesson

Season overview
Location
Herbert River at Goshen Station, Queensland, Australia
Aired
January 28, 2001
through May 3, 2001
Filmed
October 23, 2000
through December 3, 2000
Days in game
42
Episodes
16
Castaways
16
2 starting tribes
Jury
7 jurors
2 finalists
Prize
$1,000,000
Host
Jeff Probst
Merge
Barramundi
Day 21
Cast type
All new players
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 42-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Tina Wesson: 4 · Colby Donaldson: 3
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Tina Wesson Personal Nurse · Knoxville, Tennessee | Ogakor | 40 | 42 | 0 | 5 | 83% |
| 2nd | ![]() Colby Donaldson Auto Customizer · Dallas, Texas | Ogakor | 26 | 42 | 9 | 12 | 75% |
| 3rd | ![]() Keith Famie Chef · West Bloomfield, Michigan | Ogakor | 40 | 41 | 10 | 6 | 73% |
| 4th | ![]() Elisabeth Filarski Footwear Designer · Newton, Massachusetts | Kucha | 23 | 39 | 5 | 6 | 40% |
| 5th | ![]() Rodger Bingham Teacher/Farmer · Crittenden, Kentucky | Kucha | 53 | 36 | 5 | 6 | 44% |
| 6th | ![]() Amber Brkich Administrative Assistant · Beaver, Pennsylvania | Ogakor | 22 | 33 | 6 | 4 | 50% |
| 7th | ![]() Nick Brown Harvard Law Student · Steilacoom, Washington | Kucha | 23 | 30 | 4 | 7 | 43% |
| 8th | ![]() Jerri Manthey Aspiring Actress · Los Angeles, California | Ogakor | 30 | 27 | 12 | 6 | 50% |
| 9th | ![]() Alicia Calaway Personal Trainer · Manhattan, New York | Kucha | 32 | 24 | 5 | 6 | 40% |
| 10th | ![]() Jeff Varner Internet Projects Manager · Manhattan, New York | Kucha | 34 | 21 | 11 | 6 | 67% |
| 11th | ![]() Michael Skupin Software Publisher · White Lake, Michigan | Kucha | 38 | 17 | 0 | 6 | 100% |
| 12th | ![]() Kimmi Kappenberg Bartender · Ronkonkoma, New York | Kucha | 27 | 15 | 6 | 5 | 50% |
| 13th | ![]() Mitchell Olson Singer/Songwriter · Union City, New Jersey | Ogakor | 23 | 12 | 6 | 3 | 67% |
| 14th | ![]() Maralyn Hershey Retired Police Officer · Wakefield, Virginia | Ogakor | 51 | 9 | 5 | 3 | 50% |
| 15th | ![]() Kel Gleason Army Intelligence Officer · Fort Hood, Texas | Ogakor | 32 | 6 | 7 | 2 | 0% |
| 16th | ![]() Debb Eaton Corrections Officer · Milan, New Hampshire | Kucha | 45 | 3 | 7 | 0 | 0% |
Tribes
Barramundi
Merge tribe- Members
- 10
- Tribal Councils
- 10
- Avg. age
- 32.3
- Avg. days lasted
- 33.5
Kucha
starting tribe- Members
- 8
- Immunity record
- 3–2
- Reward wins
- 3
- Tribal Councils
- 2
- Avg. age
- 34.4
- Avg. days lasted
- 23.1
Ogakor
starting tribe- Members
- 8
- Immunity record
- 2–3
- Reward wins
- 3
- Tribal Councils
- 5
- Avg. age
- 33.0
- Avg. days lasted
- 26.5
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Kucha | Debb Eaton | 7–1 | — |
| 2 | 6 | Ogakor | Kel Gleason | 7–1 | — |
| 3 | 9 | Ogakor | Maralyn Hershey | 5–1–1 | — |
| 4 | 12 | Ogakor | No elimination — revote | 3–3 | — |
| 4 | 12 | Ogakor | No elimination — revoterevote | 2–2 | — |
| 4 | 12 | Ogakor | Mitchell Olsonrevote | — | — |
| 5 | 15 | Kucha | Kimmi Kappenberg | 6–1 | — |
| 7 | 21 | Barramundi | No elimination — revote | 5–5 | Keith |
| 7 | 21 | Barramundi | No elimination — revoterevote | 4–4 | Keith |
| 7 | 21 | Barramundi | Jeff Varnerrevote | — | — |
| 8 | 24 | Barramundi | Alicia Calaway | 5–4 | Keith |
| 10 | 27 | Barramundi | Jerri Manthey | 6–2 | Nick |
| 11 | 30 | Barramundi | Nick Brown | 4–2–1 | Colby |
| 12 | 33 | Barramundi | Amber Brkich | 4–2 | Colby |
| 13 | 36 | Barramundi | Rodger Bingham | 3–2 | Colby |
| 14 | 39 | Barramundi | Elisabeth Filarski | 3–1 | Colby |
| 15 | 41 | Barramundi | Keith Famie | 1 | Colby |
Episodes
1
“Stranded”
January 28, 2001
2
“Suspicion”
February 1, 2001
3
“Trust No One”
February 8, 2001
4
“The Killing Fields”
February 15, 2001
5
“The Gloves Come Off”
February 22, 2001
6
“Trial By Fire”
March 1, 2001
7
“The Merge”
March 8, 2001
8
“Friends?”
March 14, 2001
9
“The First 24 Days”
March 21, 2001
10
“Honeymoon or Not?”
March 29, 2001
11
“Let's Make a Deal”
April 5, 2001
12
“No Longer Just a Game”
April 12, 2001
13
“Enough is Enough”
April 19, 2001
14
“The Final Four”
April 26, 2001
15
“The Most Deserving”
May 3, 2001
16
“The Reunion”
May 3, 2001
















