Survivor · Season 21
Survivor: Nicaragua
Two tribes of ten new players divided by age
Sole Survivor: Jud Birza

Season overview
Location
San Juan del Sur, Rivas, Nicaragua
Aired
September 15, 2010
through December 19, 2010
Filmed
June 14, 2010
through July 22, 2010
Days in game
39
Episodes
16
Castaways
20
2 starting tribes
Jury
9 jurors
3 finalists
Prize
$1,000,000
Host
Jeff Probst
Merge
Libertad
Day 22
Cast type
All new players
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 39-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Jud Birza: 5 · Chase Rice: 4 · Matthew Lenahan: 0
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Jud Birza Student · Venice, California | La Flor | 21 | 39 | 2 | 11 | 64% |
| 2nd | ![]() Chase Rice Pro Racecar Jackman · Fairview, North Carolina | La Flor | 24 | 39 | 1 | 11 | 100% |
| 3rd | Matthew Lenahan Real Estate Broker · New York City, New York | La Flor | 30 | 39 | 2 | 7 | 91% |
| 4th | ![]() Holly Hoffman Swim Coach · Eureka, South Dakota | Espada | 44 | 38 | 4 | 6 | 83% |
| 5th | ![]() Dan Lembo Real Estate Executive · Water Mill, New York | Espada | 63 | 37 | 9 | 6 | 73% |
| 6th | ![]() Jane Bright Dog Trainer · Jackson Springs, North Carolina | Espada | 56 | 36 | 11 | 5 | 45% |
| 7th | ![]() Ben Henry Club Promoter · Los Angeles, California | La Flor | 24 | 32 | 5 | 9 | 71% |
| 8th | ![]() Kelly Shinn Nursing Student · Mesa, Arizona | La Flor | 20 | 28 | 0 | 6 | 86% |
| 9th | ![]() NaOnka Mixon PE Teacher · Los Angeles, California | La Flor | 27 | 28 | 3 | 9 | 100% |
| 10th | ![]() Brenda Lowe Paddleboard Company Owner · Miami, Florida | La Flor | 27 | 27 | 13 | 6 | 86% |
| 11th | ![]() Marty Piombo Technology Executive · Mill Valley, California | Espada | 48 | 24 | 15 | 3 | 57% |
| 12th | ![]() Alina Wilson Art Student · Downey, California | La Flor | 23 | 22 | 10 | 7 | 50% |
| 13th | ![]() Jill Behm ER Doctor · Erie, Pennsylvania | Espada | 43 | 18 | 3 | 3 | 67% |
| 14th | ![]() Yve Rojas Homemaker · Kansas City, Missouri | Espada | 41 | 15 | 7 | 2 | 60% |
| 15th | ![]() Kelly Bruno Medical Student · Durham, North Carolina | La Flor | 26 | 15 | 8 | 5 | 50% |
| 16th | ![]() Tyrone Davis Fire Captain · Inglewood, California | Espada | 42 | 14 | 6 | 2 | 75% |
| 17th | James Tarantino Commercial Fisherman · Gloucester, Massachusetts | Espada | 48 | 11 | 5 | 1 | 67% |
| 18th | ![]() Jimmy Johnson Former NFL Coach · Islamorada, Florida | Espada | 67 | 8 | 8 | 1 | 50% |
| 19th | ![]() Shannon Elkins Pest Control Company Owner · Lafayette, Louisiana | La Flor | 30 | 6 | 7 | 2 | 0% |
| 20th | Wendy-Jo DeSmidt-Kohlhoff Goat Rancher · Fromberg, Montana | Espada | 48 | 3 | 9 | 0 | 0% |
Tribes
Espada
starting tribe- Members
- 14
- Immunity record
- 2–5
- Reward wins
- 3
- Tribal Councils
- 5
- Avg. age
- 42.7
- Avg. days lasted
- 23.2
La Flor
starting tribe- Members
- 13
- Immunity record
- 4–3
- Reward wins
- 3
- Tribal Councils
- 4
- Avg. age
- 30.7
- Avg. days lasted
- 27.2
Libertad
Merge tribe- Members
- 12
- Tribal Councils
- 7
- Avg. age
- 33.9
- Avg. days lasted
- 32.4
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Espada | Wendy-Jo DeSmidt-Kohlhoff | 9–1 | — |
| 2 | 6 | La Flor | Shannon Elkins | 7–3 | — |
| 3 | 8 | Espada | Jimmy Johnson | 8–1 | — |
| 4 | 11 | Espada | James Tarantino | 5–3 | — |
| 5 | 14 | Espada | Tyrone Davis | 6–2 | — |
| 6 | 15 | La Flor | No elimination — revote | 3–3–2 | — |
| 6 | 15 | La Flor | Kelly Brunorevote | 5–1 | Jill |
| 6 | 15 | Espada | Yve Rojas | 6–1 | Holly |
| 7 | 18 | La Flor | Jill Behm | 3–2–2 | — |
| 8 | 22 | Libertad | Alina Wilson | 10–2 | Jane, Jud |
| 9 | 24 | Libertad | Marty Piombo | 7–4 | Brenda |
| 10 | 27 | Libertad | Brenda Lowe | 8–1–1 | Jane |
| 13 | 32 | Libertad | Ben Henry | 4–2–1 | Matthew |
| 14 | 36 | Libertad | Jane Bright | 5 | Jud |
| 15 | 37 | Libertad | Dan Lembo | 4–1 | Jud |
| 15 | 38 | Libertad | Holly Hoffman | 3–1 | Jud |
Episodes
1
“Young at Heart”
September 15, 2010
2
“Fatigue Makes Cowards of Us All”
September 22, 2010
3
“Glitter in Their Eyes”
September 29, 2010
4
“Pulling the Trigger”
October 6, 2010
5
“Turf Wars”
October 13, 2010
6
“Worst Case Scenario”
October 20, 2010
7
“What Goes Around, Comes Around”
October 27, 2010
8
“Company Will Be Arriving Soon”
November 3, 2010
9
“Running the Camp”
November 10, 2010
10
“Stuck in the Middle”
November 17, 2010
11
“We Did it Guys”
November 24, 2010
12
“You Started, You're Finishing”
December 1, 2010
13
“Not Sure Where I Stand”
December 8, 2010
14
“This is Going to Hurt”
December 15, 2010
15
“What About Me?”
December 19, 2010
16
“Reunion”
December 19, 2010

















