Survivor · Season 3
Survivor: Africa
Two tribes of eight new players
Sole Survivor: Ethan Zohn

Season overview
Location
Shaba National Reserve, Kenya
Aired
October 11, 2001
through January 10, 2002
Filmed
July 11, 2001
through August 18, 2001
Days in game
39
Episodes
15
Castaways
16
2 starting tribes
Jury
7 jurors
2 finalists
Prize
$1,000,000
Host
Jeff Probst
Merge
Moto Maji
Day 21
Cast type
All new players
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 39-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Ethan Zohn: 5 · Kim Johnson: 2
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Ethan Zohn Professional Soccer Player · Lexington, Massachusetts | Boran | 27 | 39 | 0 | 7 | 100% |
| 2nd | ![]() Kim Johnson Retired Teacher · Oyster Bay, New York | Boran | 56 | 39 | 1 | 7 | 100% |
| 3rd | ![]() Lex van den Berghe Marketing Manager · Santa Cruz, California | Boran | 38 | 38 | 10 | 10 | 82% |
| 4th | ![]() Tom Buchanan Goat Farmer · Rich Valley, Virginia | Boran | 45 | 37 | 9 | 6 | 60% |
| 5th | ![]() Teresa Cooper Flight Attendant · Jackson, Georgia | Samburu | 42 | 36 | 4 | 7 | 30% |
| 6th | ![]() Kim Powers Freelance Marketer · Conshohocken, Pennsylvania | Samburu | 29 | 33 | 4 | 6 | 50% |
| 7th | ![]() Frank Garrison Telephone Technician · Odessa, New York | Samburu | 43 | 30 | 9 | 7 | 38% |
| 8th | ![]() Brandon Quinton Bartender · Dallas, Texas | Samburu | 25 | 27 | 6 | 7 | 50% |
| 9th | ![]() Kelly Goldsmith Behavioral Research Analyst · San Diego, California | Boran | 22 | 24 | 5 | 5 | 67% |
| 10th | ![]() Clarence Black Basketball Coach · Detroit, Michigan | Boran | 24 | 21 | 12 | 5 | 75% |
| 11th | ![]() Lindsey Richter Advertising Executive · Portland, Oregon | Samburu | 26 | 18 | 12 | 6 | 33% |
| 12th | ![]() Silas Gaither Bartender · Los Angeles, California | Samburu | 23 | 15 | 8 | 5 | 50% |
| 13th | ![]() Linda Spencer Career Counselor · Boston, Massachusetts | Samburu | 44 | 12 | 4 | 4 | 0% |
| 14th | ![]() Carl Bilancione Dentist · Winter Springs, Florida | Samburu | 46 | 9 | 7 | 3 | 0% |
| 15th | ![]() Jessie Camacho Deputy Sheriff · Orlando, Florida | Boran | 26 | 6 | 5 | 0 | 50% |
| 16th | ![]() Diane Ogden U.S. Mail Carrier · Lincoln, Nebraska | Boran | 42 | 3 | 6 | 0 | 0% |
Tribes
Boran
starting tribe- Members
- 11
- Immunity record
- 3–3
- Reward wins
- 2
- Tribal Councils
- 3
- Avg. age
- 35.3
- Avg. days lasted
- 26.2
Moto Maji
Merge tribe- Members
- 10
- Tribal Councils
- 8
- Avg. age
- 35.1
- Avg. days lasted
- 32.4
Samburu
starting tribe- Members
- 11
- Immunity record
- 3–3
- Reward wins
- 4
- Tribal Councils
- 7
- Avg. age
- 34.8
- Avg. days lasted
- 25.4
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Boran | Diane Ogden | 6–2 | — |
| 2 | 6 | Boran | Jessie Camacho | 5–2 | — |
| 3 | 9 | Samburu | No elimination — revote | 4–4 | — |
| 3 | 9 | Samburu | No elimination — revoterevote | 3–3 | — |
| 3 | 9 | Samburu | Carl Bilancionerevote | — | — |
| 4 | 12 | Samburu | Linda Spencer | 4–3 | — |
| 5 | 15 | Boran | Silas Gaither | 5–1 | — |
| 6 | 18 | Samburu | No elimination — revote | 3–3 | — |
| 6 | 18 | Samburu | No elimination — revoterevote | 2–2 | — |
| 6 | 18 | Samburu | Lindsey Richterrevote | — | — |
| 7 | 21 | Moto Maji | Clarence Black | 8–2 | Teresa |
| 9 | 24 | Moto Maji | Kelly Goldsmith | 5–4 | Ethan |
| 10 | 27 | Moto Maji | Brandon Quinton | 6–2 | Lex |
| 11 | 30 | Moto Maji | Frank Garrison | 6–1 | Lex |
| 12 | 33 | Moto Maji | Kim Powers | 4–2 | Tom |
| 13 | 36 | Moto Maji | Teresa Cooper | 4–1 | Lex |
| 14 | 37 | Moto Maji | Tom Buchanan | 3–1 | Kim |
| 14 | 38 | Moto Maji | Lex van den Berghe | 1 | Kim |
Episodes
1
“Question of Trust”
October 11, 2001
2
“Who's Zooming Whom?”
October 18, 2001
3
“The Gods Are Angry”
October 25, 2001
4
“The Young and Untrusted”
November 1, 2001
5
“The Twist”
November 8, 2001
6
“I'd Never Do It To You”
November 15, 2001
7
“Will There Be a Feast Tonight?”
November 22, 2001
8
“The First 21 Days”
November 29, 2001
9
“Smoking Out the Snake”
December 6, 2001
10
“Dinner, Movie and a Betrayal”
December 13, 2001
11
“We Are Family”
December 20, 2001
12
“The Big Adventure”
December 27, 2001
13
“Truth Be Told”
January 3, 2002
14
“The Final Four: No Regrets”
January 10, 2002
15
“The Reunion”
January 10, 2002
















