Survivor · Season 6
Survivor: The Amazon
Two tribes of eight new players divided by gender
Sole Survivor: Jenna Morasca

Season overview
Location
Rio Negro, Amazonas, Brazil
Aired
February 13, 2003
through May 11, 2003
Filmed
November 7, 2002
through December 15, 2002
Days in game
39
Episodes
15
Castaways
16
2 starting tribes
Jury
7 jurors
2 finalists
Prize
$1,000,000
Host
Jeff Probst
Merge
Jacare
Day 21
Cast type
All new players
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 39-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Jenna Morasca: 6 · Matthew von Ertfelda: 1
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Jenna Morasca Swimsuit Model · Bridgeville, Pennsylvania | Jaburu | 21 | 39 | 3 | 9 | 82% |
| 2nd | ![]() Matthew von Ertfelda Restaurant Designer · Washington, D.C. | Tambaqui | 33 | 39 | 6 | 8 | 90% |
| 3rd | ![]() Rob Cesternino Computer Projects Coordinator · Wantagh, New York | Tambaqui | 24 | 38 | 4 | 5 | 100% |
| 4th | ![]() Butch Lockley Principal · Olney, Illinois | Tambaqui | 50 | 37 | 5 | 5 | 70% |
| 5th | ![]() Heidi Strobel Gym Teacher · Jefferson City, Missouri | Jaburu | 24 | 36 | 3 | 6 | 78% |
| 6th | ![]() Christy Smith Children's Adventure Guide · Basalt, Colorado | Jaburu | 24 | 33 | 9 | 6 | 50% |
| 7th | ![]() Alex Bell Triathlon Coach · Los Angeles, California | Tambaqui | 32 | 30 | 6 | 5 | 71% |
| 8th | ![]() Deena Bennett Deputy District Attorney · Riverside, California | Jaburu | 35 | 27 | 6 | 6 | 83% |
| 9th | ![]() Dave Johnson Rocket Scientist · Pasadena, California | Tambaqui | 23 | 24 | 8 | 6 | 40% |
| 10th | ![]() Roger Sexton Construction Company V.P. · Valencia, California | Tambaqui | 56 | 21 | 11 | 5 | 75% |
| 11th | ![]() Shawna Mitchell Retail Saleswoman · Los Angeles, California | Jaburu | 23 | 18 | 6 | 5 | 33% |
| 12th | ![]() Jeanne Hebert Marketing Director · North Attleboro, Massachusetts | Jaburu | 40 | 15 | 5 | 4 | 33% |
| 13th | ![]() JoAnna Ward Guidance Counselor · Orangeburg, South Carolina | Jaburu | 31 | 12 | 4 | 4 | 0% |
| 14th | ![]() Daniel Lue Tax Accountant · Houston, Texas | Tambaqui | 26 | 9 | 7 | 1 | 0% |
| 15th | ![]() Janet Koth Homemaker · Manchester, Missouri | Jaburu | 46 | 6 | 5 | 2 | 0% |
| 16th | ![]() Ryan Aiken Model · Ellicott City, Maryland | Tambaqui | 23 | 3 | 4 | 0 | 0% |
Tribes
Jaburu
starting tribe- Members
- 11
- Immunity record
- 3–3
- Reward wins
- 2
- Tribal Councils
- 3
- Avg. age
- 30.3
- Avg. days lasted
- 26.6
Jacare
Merge tribe- Members
- 10
- Tribal Councils
- 8
- Avg. age
- 32.2
- Avg. days lasted
- 32.4
Tambaqui
starting tribe- Members
- 11
- Immunity record
- 3–3
- Reward wins
- 3
- Tribal Councils
- 3
- Avg. age
- 32.3
- Avg. days lasted
- 25.9
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Tambaqui | Ryan Aiken | 4–3–1 | — |
| 2 | 6 | Jaburu | Janet Koth | 5–1–1–1 | — |
| 3 | 9 | Tambaqui | Daniel Lue | 6–1 | — |
| 4 | 12 | Jaburu | JoAnna Ward | 4–2–1 | — |
| 5 | 15 | Tambaqui | Jeanne Hebert | 4–2 | — |
| 6 | 18 | Jaburu | Shawna Mitchell | 4–2 | — |
| 7 | 21 | Jacare | Roger Sexton | 7–3 | Deena |
| 8 | 24 | Jacare | Dave Johnson | 8–1 | Jenna |
| 9 | 27 | Jacare | Deena Bennett | 6–2 | Matthew |
| 11 | 30 | Jacare | Alex Bell | 4–3 | Rob |
| 12 | 33 | Jacare | Christy Smith | 4–2 | Heidi |
| 13 | 36 | Jacare | Heidi Strobel | 3–2 | Matthew |
| 14 | 37 | Jacare | Butch Lockley | 3–1 | Jenna |
| 14 | 38 | Jacare | Rob Cesternino | 1 | Jenna |
Episodes
1
“Boys vs. Girls”
February 13, 2003
2
“Storms”
February 20, 2003
3
“Girl Power”
February 27, 2003
4
“Trapped”
March 6, 2003
5
“Pick-up Sticks”
March 13, 2003
6
“More Than Meats the Eye”
March 19, 2003
7
“Girls Gone Wilder”
March 26, 2003
8
“Sleeping With the Enemy”
April 3, 2003
9
“The Chain”
April 10, 2003
10
“Amazon Redux”
April 17, 2003
11
“Q and A”
April 24, 2003
12
“Sour Grapes”
May 1, 2003
13
“The Amazon Heats Up”
May 8, 2003
14
“...And Then There Were Four”
May 11, 2003
15
“The Reunion”
May 11, 2003
















