Survivor · Season 9
Survivor: Vanuatu
Two tribes of nine new players divided by gender
Sole Survivor: Chris Daugherty

Season overview
Location
Efate, Shefa, Vanuatu
Aired
September 16, 2004
through December 12, 2004
Filmed
June 28, 2004
through August 5, 2004
Days in game
39
Episodes
15
Castaways
18
2 starting tribes
Jury
7 jurors
2 finalists
Prize
$1,000,000
Host
Jeff Probst
Merge
Alinta
Day 21
Cast type
All new players
Votes received
Total Tribal Council votes cast against each castaway, colored by starting tribe.
Days survived
How deep each of the castaways made it into the 39-day game.
Challenge wins
Individual immunity wins across the post-merge game.
Final jury vote
Chris Daugherty: 5 · Twila Tanner: 2
Cast
| Place | Castaway | Tribe | Age | Days | Votes against | Challenge wins | Voting accuracy |
|---|---|---|---|---|---|---|---|
| 1st | ![]() Chris Daugherty Highway Construction Worker · South Vienna, Ohio | Lopevi | 33 | 39 | 3 | 10 | 83% |
| 2nd | ![]() Twila Tanner Highway Repair Worker · Marshall, Missouri | Yasur | 41 | 39 | 6 | 10 | 100% |
| 3rd | ![]() Scout Cloud Lee Rancher · Stillwater, Oklahoma | Yasur | 59 | 38 | 3 | 6 | 91% |
| 4th | ![]() Eliza Orlins Pre-Law Student · Syracuse, New York | Yasur | 21 | 37 | 9 | 10 | 73% |
| 5th | ![]() Julie Berry Youth Mentor · Gorham, Maine | Yasur | 23 | 36 | 4 | 10 | 44% |
| 6th | ![]() Ami Cusack Coffee Barista · Lakewood, Colorado | Yasur | 31 | 33 | 8 | 9 | 78% |
| 7th | ![]() Leann Slaby Equity Research Assistant · Kansasville, Wisconsin | Yasur | 35 | 30 | 8 | 7 | 88% |
| 8th | James Crittenden Teacher · Oakland, California | Lopevi | 34 | 27 | 7 | 7 | 57% |
| 9th | ![]() Lea Masters Drill Sergeant · Columbia, South Carolina | Lopevi | 40 | 24 | 7 | 7 | 67% |
| 10th | ![]() Rory Freeman Housing Case Manager · Des Moines, Iowa | Lopevi | 35 | 21 | 14 | 3 | 83% |
| 11th | ![]() John Kenney Mechanical Bull Operator · Los Angeles, California | Lopevi | 22 | 18 | 5 | 6 | 25% |
| 12th | ![]() Lisa Keiffer Real Estate Agent · Mandeville, Louisiana | Yasur | 44 | 15 | 4 | 4 | 50% |
| 13th | ![]() Travis Sampson Security Officer · Johnson City, Tennessee | Lopevi | 33 | 12 | 6 | 1 | 75% |
| 14th | ![]() Brady Finta FBI Agent · Huntington Beach, California | Lopevi | 33 | 10 | 6 | 1 | 0% |
| 15th | ![]() Mia Galeotalanza Bookkeeper · Boston, Massachusetts | Yasur | 29 | 7 | 5 | 2 | 0% |
| 16th | ![]() John Palyok Sales Manager · Los Angeles, California | Lopevi | 31 | 7 | 5 | 1 | 0% |
| 17th | ![]() Dolly Neely Sheep Farmer · Lake Latonka, Pennsylvania | Yasur | 25 | 6 | 5 | 2 | 0% |
| 18th | ![]() Brook Geraghty Document Manager · Winthrop, Massachusetts | Lopevi | 27 | 3 | 5 | 0 | 0% |
Tribes
Alinta
Merge tribe- Members
- 10
- Tribal Councils
- 8
- Avg. age
- 35.2
- Avg. days lasted
- 32.4
Lopevi
starting tribe- Members
- 11
- Immunity record
- 3–4
- Reward wins
- 2
- Tribal Councils
- 4
- Avg. age
- 32.0
- Avg. days lasted
- 21.5
Yasur
starting tribe- Members
- 11
- Immunity record
- 3–4
- Reward wins
- 4
- Tribal Councils
- 4
- Avg. age
- 34.2
- Avg. days lasted
- 24.9
Tribal Councils
| Ep. | Day | Tribe | Eliminated | Vote | Immune |
|---|---|---|---|---|---|
| 1 | 3 | Lopevi | Brook Geraghty | 5–3–1 | — |
| 2 | 6 | Yasur | Dolly Neely | 5–4 | — |
| 3 | 7 | Lopevi | John Palyok | 5–3 | — |
| 3 | 7 | Yasur | Mia Galeotalanza | 5–3 | Ami |
| 4 | 10 | Lopevi | Brady Finta | 6–1 | — |
| 5 | 12 | Yasur | Travis Sampson | 6–1 | — |
| 6 | 15 | Yasur | Lisa Keiffer | 4–2 | — |
| 7 | 18 | Lopevi | John Kenney | 5–1 | — |
| 8 | 21 | Alinta | Rory Freeman | 6–4 | Lea |
| 9 | 24 | Alinta | Lea Masters | 7–1–1 | Ami |
| 10 | 27 | Alinta | James Crittenden | 6–2 | Twila |
| 11 | 30 | Alinta | Leann Slaby | 4–3 | Ami |
| 12 | 33 | Alinta | Ami Cusack | 4–2 | Chris |
| 13 | 36 | Alinta | Julie Berry | 3–2 | Eliza |
| 14 | 37 | Alinta | Eliza Orlins | 3–1 | Chris |
| 14 | 38 | Alinta | Scout Cloud Lee | 1 | Chris |
Episodes
1
“They Came at Us With Spears”
September 16, 2004
2
“Burly Girls, Bowheads, Young Studs, and the Old Bunch”
September 23, 2004
3
“Double Tribal, Double Trouble”
September 30, 2004
4
“Now That's a Reward!”
October 7, 2004
5
“Earthquakes and Shake-Ups!”
October 14, 2004
6
“Hog Tied”
October 21, 2004
7
“Anger, Threats, Tears...and Coffee”
October 28, 2004
8
“Now the Battle Really Begins”
November 4, 2004
9
“Gender Wars...It's Getting Ugly”
November 11, 2004
10
“Culture Shock and Violent Storms”
November 18, 2004
11
“Surprise and...Surprise Again!”
November 25, 2004
12
“Now Who's in Charge Here?!”
December 2, 2004
13
“Eruption of Volcanic Magnitude”
December 9, 2004
14
“Spirits and the Final Four”
December 12, 2004
15
“Reunion”
December 12, 2004

















